Combined divisions - these are NOT official results. OBCATSdoor I
Match Date: 3/19/2010
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Surko, Al A47618 A Open Major 294.8625 100.000%
2 Marques, Dave A29786 M Limited Major 249.9741 84.776%
3 Barry, Robert A8835 A Open Major 227.6825 77.216%
4 Shuravesky, Slav FY57759 B Production Minor 222.5428 75.473%
5 Piscitelli, Victor TY11582 M Open Major 209.7766 71.144%
6 Mazzella Sr., Frank TY42953 C Limited Major 195.3071 66.237%
7 Callahan, Doug A57935 C Open Major 186.1217 63.122%
8 Siglam, Ismail A48174 U Limited Major 178.1687 60.424%
9 Kogan, Felix TY55306 B Limited Major 172.9460 58.653%
10 Wiemer, Eric TY33719 C Production Minor 171.6610 58.217%
11 Bolivar, Ramon TY53712 C Limited Major Senior 162.0184 54.947%
12 Langer, Norbert A61092 C Limited Major 158.6796 53.815%
13 Cinardo, Michael A53829 C Limited Major 132.6973 45.003%
14 Digennaro, Mike TY4510 GM Open Major 131.1040 44.463%
15 Robina, John U Limited Major 120.8228 40.976%
16 Callahan, Bette A65476 D Open Major 119.5145 40.532%
17 DeLeo, Dave A64417 D Production Minor 110.7619 37.564%
18 Cooper, Brad A55392 D Limited 10 Major 98.8973 33.540%
19 Feigelson, Melissa A61247 D Limited Major 98.5171 33.411%
20 Alkalay, Simon Pen U Production Minor 97.7101 33.138%
21 Rosenthal, Dave A53602 U Revolver Minor 87.4287 29.651%
22 Rembish, Ronald U Production Minor 83.4112 28.288%
23 Ostolora, Artor U Production Minor 65.4864 22.209%
24 Lee, Kenny A66127 U Production Minor 62.5689 21.220%
25 Schmidt, Tom U Production Minor 60.3360 20.462%
26 Levendusky, Michael A58517 D Limited Minor 54.1152 18.353%
27 Thompson, Ken U Limited 10 Major 40.4220 13.709%
28 Angowski, Ray U Revolver Minor 9.2829 3.148%
Number of Competitors: 28
Printed: 05/18/10 10:23 PM Page 1 of 1